Pharmaceutical intermediates |
|||||
CODE No | PRODUCT NAME | CAS | MF | MW | PURITY |
PI-SX-001 | 5-Bromo-2-chlorobenzoic acid | 21739-92-4 | C7H4BrClO2 | 235.40 | ≥99% |
PI-SX-002 | 2-Nitrobenzaldehyde | 552-89-6 | C7H5NO3 | 151.10 | ≥99% |
PI-SX-003 | p-(2-Methoxyethyl) phenol | 56718-71-9 | C9H12O2 | 152.19 | ≥99% |
PI-SX-004 | 5-Bromophthalide | 64169-34-2 | C8H5BrO2 | 213.03 | ≥99% |
PI-SX-005 | ((1R,4S)-2-Azabicyclo[2.2.1]hept-5-en-3-one | 79200-56-9 | C6H7NO | 109.13 | ≥99% |
PI-SX-006 | 2-chloro-1-(1-chlorocyclopropyl)- (9CI);Ethanone | 120983-72-4 | C5H6Cl2O | 153.00 | ≥99% |
Pharmaceutical material
时间:2021-11-25 来源:本站 作者:小编 点击:267次
上一篇:暂无
下一篇:暂无